MSRP: $17500
* Plus Applicable Charges
Military Discount
Kawasaki’s legacy of creating motorcycles that have unrivaled performance, excitement, and Sugomi™ styling continues with a flagship model of the Kawasaki Z line of naked motorcycles, the Z H2 supercharged hypernaked. Powered by the balanced supercharged engine, the Z H2 offers endless exhilaration.
Features may include:
UNPRECEDENTED POWER
THE SUPERCHARGED STREETFIGHTER
Unparalleled street performance is centered around a balanced supercharged engine and a compact, lightweight design. Feel the ultimate rush on the most exhilarating Z motorcycle ever.
Z STYLING
PREDATORY DESIGN
Minimal bodywork, maximum attitude. That's the mantra of the Z H2 supernaked design. A raw and distinctive profile is indicative of aggressive performance and unapologetic boldness.
ELECTRONICS
CONVENIENT CONTROL
With great power comes next-level technology. Harness supercharged power with advanced rider support systems that help you take the streets with confidence and swagger.
CHASSIS
A UNIQUE DESIGN
The trellis frame is engineered for a special combination of high-speed stability and light handling so you can experience the ride with exceptional handling performance and confident control.
ADDITIONAL:
High Performance Showa Suspension Components
Brembo® Monobloc Brake Calipers
Kawasaki Quick Shifter (KQS)
Kawasaki Launch Control Mode (KLCM)
Kawasaki Cornering Management Function (KCMF)
Electronic Cruise Control
Integrated Riding Modes
Assist & Slipper Clutch
All Digital TFT Color Instrumentation
Smartphone Connectivity via RIDEOLOGY THE APP
All LED Lighting
PRICING
Price | Standard |
Price - MSRP | 17500 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 410 |
Price - MSRP + Destination | 17910 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 197.1 |
Engine - Horsepower (kW) | 147.1 |
Engine - Horsepower RPM | 11000 |
Engine - Torque (Ft Lbs) | 101.1 |
Engine - Torque (Nm) | 137 |
Engine - Torque RPM | 8500 |
Engine - Cooling | Liquid |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 76 |
Engine - Bore (in) | 2.99 |
Engine - Stroke (mm) | 55 |
Engine - Stroke (in) | 2.17 |
Engine - Displacement (cc) | 998 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 11.2:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 40 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.1 |
Dimensions - Length (mm) | 2085.3 |
Dimensions - Width (in) | 32 |
Dimensions - Width (mm) | 810.3 |
Dimensions - Height (in) | 44.5 |
Dimensions - Height (mm) | 1130.3 |
Dimensions - Wheelbase (in) | 57.3 |
Dimensions - Wheelbase (mm) | 1455.4 |
Dimensions - Ground Clearance (in) | 5.5 |
Dimensions - Ground Clearance (mm) | 139.7 |
Dimensions - Length (ft) | 6.84 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 527 |
Weight - Wet Weight (kg) | 239 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5 |
Capacities - Fuel Capacity (l) | 18.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 120 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.3 |
Rear Suspension - Rear Travel (mm) | 134 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | W |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 190 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | W |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® Diablo™ Rosso III: 120/70 ZR17 M/C 58W |
Tires - Rear Tire (Full Spec) | Pirelli® Diablo™ Rosso III: 190/55 ZR17 M/C 75W |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.8 |
Brakes - Rear Brake Diameter (mm) | 250 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.7 |
Seat Specifications - Seat Height (mm) | 830.6 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Cruise Control | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.