MSRP: $6099
* Plus Applicable Charges
Military Discount
Based on a compact and responsive 296cc twin-cylinder engine, the Kawasaki Versys®-X 300 is a nimble-handling lightweight motorcycle that’s ready to take on any size adventure. Whether you’re commuting or touring, the Versys-X 300 is a willing companion. With a lightweight chassis and long-travel suspension, the possibilities are endless.
COMFORT
ALL-DAY COMFORT: Comfort and customizability are prioritized so that all you have to do is enjoy the ride.
EASY & CONVENIENT: Low seat height and a tapered seat design ensures an easy reach to the ground at stops for greater comfort and confidence. Supportive and comfortable seats add to the enjoyment of both rider and passenger.
RIDE IN COMFORT: Front cowling and tall windshield provide excellent wind and weather protection for enhanced comfort.
STYLING
ADVENTURE STYLED: Upright seating, ample wind protection, and a convenient rear carrier make the Versys®-X 300 motorcycle ready for any adventure.
FORM & STYLE: The Versys®-X 300 motorcycle comes with spoked wheels that are not only lightweight and durable but also stylish.
VERSATILITY
ROAD WARRIOR: From rural backroads to open highways, the Versys®-X 300 motorcycle is a lightweight motorcycle that is easy to maneuver making it perfect for taking you nearly anywhere.
BRING A FRIEND: Comfortable ergonomics accommodates a variety of riders for both solo and 2-up riding.
POSITIONED TO RIDE: A relaxed, upright riding position provides easy on and off, and is comfortable in stop-and-go city traffic and on backroads and highways.
RIDE LONGER: A generous fuel capacity ensures uninterrupted long-distance riding with fewer fill-ups.
TRAVEL LIGHTLY: A lightweight chassis and long-travel suspension means you can take on a variety of road and riding conditions.
POWER YOUR ADVENTURE: Compact Ninja®-derived twin-cylinder engine is responsive and more powerful than single-cylinder competitors.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 38.9 |
Engine - Horsepower (kW) | 29 |
Engine - Horsepower RPM | 11500 |
Engine - Torque (Ft Lbs) | 19.2 |
Engine - Torque (Nm) | 26 |
Engine - Torque RPM | 10000 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 62 |
Engine - Bore (in) | 2.44 |
Engine - Stroke (mm) | 49 |
Engine - Stroke (in) | 1.93 |
Engine - Displacement (cc) | 296 |
Engine - Displacement (ci) | 18.1 |
Engine - Compression Ratio | 10.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 32 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 85.4 |
Dimensions - Length (mm) | 2169.2 |
Dimensions - Width (in) | 33.9 |
Dimensions - Width (mm) | 861.1 |
Dimensions - Height (in) | 54.7 |
Dimensions - Height (mm) | 1389.4 |
Dimensions - Wheelbase (in) | 57.1 |
Dimensions - Wheelbase (mm) | 1450.3 |
Dimensions - Ground Clearance (in) | 7.1 |
Dimensions - Ground Clearance (mm) | 180.3 |
Dimensions - Length (ft) | 7.12 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 1.4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 385.9 |
Weight - Wet Weight (kg) | 175 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.5 |
Capacities - Fuel Capacity (l) | 17 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 5.1 |
Front Suspension - Front Travel (mm) | 129.5 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.8 |
Rear Suspension - Rear Travel (mm) | 147.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.15 |
Wheels - Rear Wheel Width (in) | 3 |
Tires | Standard |
Tires - Tire Brand | IRC |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | S |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | S |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | IRC Trail Winner:100/90-19 M/C 57S |
Tires - Rear Tire (Full Spec) | IRC Trail Winner:130/80-17 M/C 65S |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.4 |
Brakes - Front Brake Diameter (mm) | 290 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.1 |
Seat Specifications - Seat Height (mm) | 815.3 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Mid |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.