MSRP: $23199
$3700.00 Savings
Total Price: $19499
* Plus Applicable Charges
Military Discount
YOUR WORLD. YOUR ADVENTURE.
Built all-new from the ground up to be the ultimate sport side x side, theTeryx KRX® 1000 is not to be denied by the world's toughest trails. The game-changing Teryx KRX 1000 inspires confidence with a terrain-taming combination of power, performance and capability. Add in an unprecedented level of comfort and the superior build quality of Kawasaki side x sides, and you've got everything you need to push the limits for an adventure of a lifetime.
Features may include:
SUPERIOR PERFORMANCE
The Teryx KRX® 1000 sport side x side is purpose-built to outmuscle all terrain and more than ready to overpower any challenge.
RUGGED CHASSIS
To achieve exceptional performance without sacrificing comfort, it was imperative for the Teryx KRX® 1000 sport side x side to be equipped with a stable, high clearance chassis with a commanding footprint, featuring a high-spec, long-travel suspension system.
UNMATCHED DURABILITY
The Teryx KRX® 1000 sport side x side was designed to be the toughest machine out on the trails. It was built to to go the distance and built with added beneficial accessories that come standard, such as beadlock wheels, maximum skid plate coverage, and integrated doors.
MODERN DESIGN
The Teryx KRX® 1000 represents a new generation of styling for Kawasaki sport side x sides. Design is elevated to the next level with an aggressive look to complement its groundbreaking performance.
ADDITIONAL
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 76.7 |
Engine - Torque (Nm) | 104 |
Engine - Torque RPM | 7000 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 92 |
Engine - Bore (in) | 3.62 |
Engine - Stroke (mm) | 75.1 |
Engine - Stroke (in) | 2.96 |
Engine - Displacement (cc) | 999 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 11.5 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 50 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 130.1 |
Dimensions - Length (mm) | 3304.5 |
Dimensions - Width (in) | 68.1 |
Dimensions - Width (mm) | 1729.7 |
Dimensions - Height (in) | 75 |
Dimensions - Height (mm) | 1905 |
Dimensions - Wheelbase (in) | 98.8 |
Dimensions - Wheelbase (mm) | 2509.5 |
Dimensions - Turning Radius (ft) | 20.3 |
Dimensions - Ground Clearance (in) | 14.4 |
Dimensions - Ground Clearance (mm) | 365.8 |
Dimensions - Front Tread Width (in) | 59.3 |
Dimensions - Front Tread Width (mm) | 1505 |
Dimensions - Rear Tread Width (in) | 59.4 |
Dimensions - Rear Tread Width (mm) | 1510 |
Dimensions - Length (ft) | 10.84 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 10.1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1896.3 |
Weight - Wet Weight (kg) | 860.2 |
Weight - Payload Capacity (lbs) | 781 |
Weight - Payload Capacity (kgs) | 354.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 10.6 |
Capacities - Fuel Capacity (l) | 40.1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 18.6 |
Front Suspension - Front Travel (mm) | 472.4 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 21.1 |
Rear Suspension - Rear Travel (mm) | 535.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 31 |
Wheels - Rear Tire Diameter (in) | 31 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 10 |
Tires - Front Wheel Diameter | 15 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | Maxxis® Carnivore: 31 x 10.00R15 8PR |
Tires - Rear Tire (Full Spec) | Maxxis® Carnivore: 31 x 10.00R15 8PR |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 258 |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.2 |
Brakes - Rear Brake Diameter (mm) | 258 |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.7 |
Seat Specifications - Seat Height (mm) | 805 |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 5 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 14.6 |
Cargo Bed - Bed Length (mm) | 370.8 |
Cargo Bed - Bed Height (in) | 9.1 |
Cargo Bed - Bed Height (mm) | 231.1 |
Cargo Bed - Bed Width (in) | 33.1 |
Cargo Bed - Bed Width (mm) | 840.7 |
Cargo Bed - Bed Capacity (lbs.) | 351 |
Cargo Bed - Bed Capacity (kgs.) | 159.2 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | Yes |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.